Our Full Price List
INTRODUCTORY DIVING | |
DISCOVER SCUBA DIVING | 75 |
DISCOVER SCUBA DIVING ADVENTURE | 130 |
SEAL TEAM ( per mission) | 65 |
BUBBLEMAKER | 65 |
PADI RECREATIONAL COURSES | |
SCUBA DIVER COURSE | 320 |
OPEN WATER COURSE | 430 |
ADVANCED COURSE | 400 |
EMERGENCY FIRST RESPONSE | 180 |
RESCUE DIVER | 500 |
PADI PRO COURSES | |
DIVEMASTER | 700 |
ASSISTANT INSTRUCTOR | 800 |
OPEN WATER SCUBA INSTRUCTOR | 1600 |
PADI SPECIALTIES | |
DEEP DIVER | 420 |
WRECK DIVER | 420 |
SEARCH AND RECOVERY | 320 |
DIVER PROPULSION VEHICLE | 300 |
ENRICHED AIR DIVER | 180 |
ENRICHED AIR DIVER + 2 ZENOBIA DIVES | 300 |
NIGHT DIVER | 300 |
UNDERWATER PHOTOGRAPHY | 220 |
UNDERWATER NAVIGATOR | 220 |
MULTILEVEL DIVER | 280 |
BOAT DIVER | 220 |
DRIFT DIVER | 300 |
EQUIPMENT SPECIALIST | 150 |
EMERGENCY OXIGEN PROVIDER | 150 |
PEAK PERFORMANCE BUOYANCY | 200 |
TRIPS | |
SHORE DIVE | 60 |
DSD TRIP | 130 |
AKI | 130 |
GRECO | 130 |
LIMASSOL WRECK | 130 |
ZENOBIA | 130 |
CORAL BAY | 130 |
JUBELEE SHOAL | 150 |
NIGHT DIVE | 70 |
SNORKELING AND BOAT TRIPS | |
AKROTIRI | 60 |
ZENOBIA | 60 |
DIVE PACKAGES | |
4 DIVES | 240 |
6 DIVES | 330 |
8 DIVES | 400 |
10 DIVES | 430 |
FREE DIVING COURSES | |
BASIC | 160 |
FREE DIVING COURSE | 300 |
ADVANCED | 330 |
SPECIAL OFFERS | |
ADRENALINA RUSH | 400 |
SPEC. OF THE MONTH( DEEP) | 40 |
RYA POWERBOAT COURSES | |
POWERBOAT LEVEL 1 | 260 |
POWERBOAT LEVEL 2 | 390 |